Remarks on the highest and lowest average scores of each subject in professional year
Automation 202 1 Physics 506 485 487 Historical Physics
Assets Appraisal 202 1 Physics 502 485 489 Historical Physics
Intelligent Manufacturing Engineering 202 1 Physics 520 487 490 Historical Physics
Pharmaceutical Engineering 202 1 Physics 493 480 483 Historical Physics
Landscape Architecture 202 1 Physics 504 486 489 Historical Physics
English 202 1 Physics 524 496 509 Excellent Teacher Program
English 202 1 Physics 509 494 498 Historical Physics
English 202 1 Physics 54 1 477 499 Public Normal School
Medical Imaging Technology 202 1 Physics 50 1 483 487 Historical Physics
Medical Laboratory Technology 202 1 Physics 5 17 478 482 Historical Physics
Pharmacy 202 1 Physics 507 478 482 Historical Physics
Information and Computing Science 202 1 Physics 498 488 490 Historical Physics
Journalism 202 1 Physics 500 493 495 Historical Physics
Internet of Things Project 202 1 Physics 505 489 493 Historical Physics?
Physics 202 1 Physics 500 488 490 Historical Physics
Refer to the above? Baidu encyclopedia-shaoyang college