Shanghai
Fa: 14:19
T132/ T133 times
24 hours and 19 minutes
Dalian
to: 14:38
Station name arrival time driving time parking time running time
1 Shanghai starting station 14: 19-
2 Suzhou 15: 8 15: 12 4: 49
3 Wuxi 15: . 6: 14 3 minutes, 1 hour and 52 minutes
5 Nanjing 17: 37 17: 43 6 minutes, 3 hours and 18 minutes
6 Bengbu 19: 24 19: 31 7 minutes, 5 hours and 5 minutes
7 Xuzhou 21: 2 21: 3 1 minutes, 7 hours and 1 minute
8 Jinan : 44 1: 2: 26 2 minutes 12 hours 5 minutes
1 Cangzhou 3: 2 3: 37 17 minutes 13 hours 1 minute
11 Tianjin 5: 4 5: 1 6 minutes p>14 hours 45 minutes
12 Tangshan 6: 23 6: 25 2 minutes 16 hours 4 minutes
13 Beidaihe 7: Guan 8: 22 8: 28 6 minutes p>18 hours 3 minutes
15 Panjin North 1: 2 1: 22 2 minutes 2 hours 1 minute
16 Panjin 1: 43 1: 45 2 minutes 2 hours 24 minutes
17 Dashiqiao 11: 5 11: 53 3 3 minutes 21 hours 31 minutes < Minutes
19 Xiong Yuecheng 12: 33 12: 36 3 minutes 22 hours 14 minutes
2 Wafangdian 13: 22 13: 25 3 minutes 23 hours 3 minutes
21 Dalian 14: 38 and arrives at the station-24 hours 19 minutes.