Current location - Plastic Surgery and Aesthetics Network - Plastic surgery and medical aesthetics - Train z138 will not stop at Jiuquan
Train z138 will not stop at Jiuquan

Non-stop

Guangzhou

Sent: 08:24

Z135/Z138 times

48 hours 11 Minutes

Urumqi

Arrival: 08:35

Stop station name arrival time driving time parking time running time

1 Guangzhou starting point Station 08:24 - -

2 Shaoguan East 10:40 10:46 6 minutes 2 hours and 16 minutes

3 Chenzhou 12:21 12:24 3 minutes 3 hours and 57 minutes< /p>

4 Hengyang 14:04 14:07 3 minutes 5 hours and 40 minutes

5 Zhuzhou 15:29 15:33 4 minutes 7 hours and 5 minutes

6 Changsha 16:10 16:19 9 minutes 7 hours and 46 minutes

7 Yueyang 17:37 17:40 3 minutes 9 hours and 13 minutes

8 Wuchang 19:46 20:21 35 minutes 11 hours and 22 minutes

9 Xinyang 22:30 22:33 3 minutes 14 hours and 6 minutes

10 Zhumadian 23:20 23:23 3 minutes 14 hours and 56 minutes

11 Luohe 23:59 00:02 3 minutes 39 hours 35 minutes

12 Zhengzhou 01:15 01:23 8 minutes 16 hours 51 minutes

13 Luoyang 02:44 02:50 6 minutes 18 hours and 20 minutes

14 Xi'an 07:24 07:36 12 minutes 23 hours

15 Baoji 09:10 09:18 8 minutes 24 hours and 46 minutes< /p>

16 Tianshui 10:52 10:58 6 minutes 26 hours and 28 minutes

17 Gangu 11:40 11:43 3 minutes 27 hours and 16 minutes

18 Longxi 12:27 12:33 6 minutes 28 hours 3 minutes

19 Lanzhou 15:03 15:18 15 minutes 30 hours 39 minutes

20 Jiayuguan 21:07 21:22 15 minutes 36 hours and 43 minutes

21 Yumen 22:30 22:34 4 minutes 38 hours and 6 minutes

22 Liuyuan 00:14 00:26 12 minutes 39 hours and 50 minutes

p>

23 Hami 03:43 03:58 15 minutes 43 hours and 19 minutes

24 Shanshan North 05:57 06:00 3 minutes 45 hours and 33 minutes

25 Turpan North 06:42 06:45 3 minutes 46 hours and 18 minutes

26 Urumqi South 08:02 08:17 15 minutes 47 hours and 38 minutes

27 Urumqi 08:35 Arrival Station - 48 hours and 11 minutes