Name of train timetable Full seat/sleeper half seat/sleeper mileage
533 1 07:00 Hangzhou North-Suzhou (straight) 71.0/0.0 35.5/0.0166
180 1 07:30 Hangzhou north-Suzhou (straight) 71.0/0.0 35.5/0.0166
5332 07:50 Hangzhou North-Suzhou (straight) 71.0/0.035.5/0.0166
1802 08: 10 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
5333 08:30 Hangzhou North-Suzhou (straight) 71.0/0.035.5/0.0166
1804 08:50 Hangzhou North-Suzhou (straight) 71.0/0.0 35.5/0.0166
5334 09: 10 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
1806 09:30 Hangzhou North-Suzhou (straight) 71.0/0.0 35.5/0.0166
1833 09:50 Hangzhou North-Suzhou (straight) 71.0/0.035.5/0.0166
5336 10: 10 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
1809 10:30 Hangzhou north-Suzhou (straight) 71.0/0.0 35.5/0.0166
5337 10:50 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
1811:10 Hangzhou north-Suzhou (go straight) 71.0/0.035.5/0.0166.
5339 1 1:30 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
18131:50 Hangzhou north-Suzhou (go straight) 71.0/0.035.5/0.0166
5338 12: 10 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
18 15 12:30 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
5340 12:50 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
534 1 13: 10 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
20 10 13:20 Hangzhou north-Suzhou (straight) 62.0/0.0310.0166
18 17 13:40 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
5342 14:00 Hangzhou North-Suzhou (go straight) 71.0/0.035.5/0.0166
18 18 14:20 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
5343 14:40 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
1820 15:00 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
5344 15:20 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
1822 15:40 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
1834 16:00 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
5346 16:20 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
1825 16:40 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
5347 17:00 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
1827 17:20 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
5348 17:40 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
1829 18:00 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
5349 18:30 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166
183 1 19:00 Hangzhou north-Suzhou (straight) 71.0/0.035.5/0.0166 Agree 9| Comments
Respondents seeking TA help: qzjingsong | Band 6 adoption rate: 29%.
Areas of expertise: Quzhou agricultural science, transportation, tourism, vacation, sightseeing, Zhejiang.
Activities attended: activities that I have not attended for the time being.